Usage Statistics for corsa-novatuning.nl

Summary Period: October 2009
Generated 01-Nov-2009 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 160229
Total Files 137508
Total Pages 21967
Total Visits 9263
Total KBytes 10909536
Total Unique Sites 6179
Total Unique URLs 562
Total Unique Referrers 706
Total Unique User Agents 1703
. Avg Max
Hits per Hour 215 1116
Hits per Day 5168 6945
Files per Day 4435 5940
Pages per Day 708 1649
Visits per Day 298 544
KBytes per Day 351921 476784
Hits by Response Code
Code 200 - OK 137508
Code 206 - Partial Content 2053
Code 301 - Moved Permanently 17
Code 302 - Found 12
Code 304 - Not Modified 11088
Code 401 - Unauthorized 1
Code 403 - Forbidden 8132
Code 404 - Not Found 1418

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5261 3.28% 4698 3.42% 489 2.23% 162 1.75% 192 3.11% 358854 3.29%
2 4314 2.69% 3703 2.69% 432 1.97% 156 1.68% 210 3.40% 302627 2.77%
3 4661 2.91% 4277 3.11% 586 2.67% 205 2.21% 285 4.61% 342376 3.14%
4 5448 3.40% 4738 3.45% 499 2.27% 184 1.99% 209 3.38% 425153 3.90%
5 5615 3.50% 4728 3.44% 525 2.39% 161 1.74% 178 2.88% 366308 3.36%
6 6417 4.00% 5843 4.25% 705 3.21% 191 2.06% 260 4.21% 468660 4.30%
7 5162 3.22% 4519 3.29% 604 2.75% 156 1.68% 194 3.14% 370799 3.40%
8 5455 3.40% 4807 3.50% 574 2.61% 180 1.94% 200 3.24% 395510 3.63%
9 5343 3.33% 4803 3.49% 619 2.82% 175 1.89% 213 3.45% 379148 3.48%
10 4686 2.92% 4190 3.05% 508 2.31% 145 1.57% 202 3.27% 350512 3.21%
11 5077 3.17% 4364 3.17% 575 2.62% 180 1.94% 199 3.22% 345250 3.16%
12 4792 2.99% 4272 3.11% 486 2.21% 207 2.23% 230 3.72% 340897 3.12%
13 5771 3.60% 4991 3.63% 929 4.23% 422 4.56% 428 6.93% 402302 3.69%
14 5039 3.14% 4430 3.22% 775 3.53% 411 4.44% 367 5.94% 353906 3.24%
15 4593 2.87% 3718 2.70% 786 3.58% 460 4.97% 423 6.85% 273860 2.51%
16 4842 3.02% 4255 3.09% 614 2.80% 184 1.99% 198 3.20% 354515 3.25%
17 4041 2.52% 3423 2.49% 670 3.05% 236 2.55% 237 3.84% 250757 2.30%
18 4576 2.86% 3913 2.85% 688 3.13% 371 4.01% 353 5.71% 320958 2.94%
19 5395 3.37% 4282 3.11% 854 3.89% 526 5.68% 416 6.73% 366076 3.36%
20 6258 3.91% 5039 3.66% 1045 4.76% 326 3.52% 320 5.18% 385321 3.53%
21 5024 3.14% 4404 3.20% 768 3.50% 413 4.46% 403 6.52% 324886 2.98%
22 5134 3.20% 4201 3.06% 757 3.45% 394 4.25% 384 6.21% 340363 3.12%
23 5597 3.49% 4966 3.61% 699 3.18% 331 3.57% 314 5.08% 355284 3.26%
24 3875 2.42% 3266 2.38% 633 2.88% 361 3.90% 352 5.70% 262856 2.41%
25 6945 4.33% 5646 4.11% 989 4.50% 526 5.68% 444 7.19% 476784 4.37%
26 5552 3.47% 4537 3.30% 874 3.98% 377 4.07% 366 5.92% 353224 3.24%
27 6848 4.27% 5940 4.32% 1649 7.51% 544 5.87% 466 7.54% 418987 3.84%
28 5489 3.43% 4615 3.36% 780 3.55% 413 4.46% 360 5.83% 314313 2.88%
29 4719 2.95% 3934 2.86% 746 3.40% 395 4.26% 341 5.52% 338360 3.10%
30 4396 2.74% 3785 2.75% 683 3.11% 341 3.68% 309 5.00% 301089 2.76%
31 3904 2.44% 3221 2.34% 426 1.94% 163 1.76% 172 2.78% 269601 2.47%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4681 2.92% 129 4007 2.91% 30 936 4.26% 9436 292518 2.68%
1 86 2692 1.68% 67 2099 1.53% 25 784 3.57% 5022 155679 1.43%
2 80 2496 1.56% 59 1845 1.34% 27 854 3.89% 4873 151062 1.38%
3 35 1088 0.68% 20 648 0.47% 15 480 2.19% 1804 55938 0.51%
4 37 1175 0.73% 21 654 0.48% 18 587 2.67% 1552 48112 0.44%
5 49 1534 0.96% 33 1031 0.75% 16 497 2.26% 2939 91096 0.84%
6 52 1626 1.01% 37 1157 0.84% 15 470 2.14% 3082 95550 0.88%
7 78 2428 1.52% 55 1714 1.25% 17 556 2.53% 4593 142384 1.31%
8 122 3796 2.37% 106 3311 2.41% 21 664 3.02% 8147 252542 2.31%
9 164 5087 3.17% 140 4341 3.16% 22 703 3.20% 12409 384680 3.53%
10 201 6250 3.90% 176 5458 3.97% 27 839 3.82% 13311 412653 3.78%
11 243 7552 4.71% 211 6546 4.76% 28 891 4.06% 16403 508492 4.66%
12 241 7479 4.67% 213 6632 4.82% 28 896 4.08% 16018 496567 4.55%
13 274 8510 5.31% 244 7574 5.51% 34 1065 4.85% 19243 596537 5.47%
14 292 9078 5.67% 261 8108 5.90% 47 1465 6.67% 20690 641396 5.88%
15 262 8149 5.09% 217 6753 4.91% 30 949 4.32% 17359 538127 4.93%
16 288 8941 5.58% 254 7879 5.73% 33 1032 4.70% 21520 667126 6.12%
17 309 9609 6.00% 270 8387 6.10% 32 993 4.52% 20730 642636 5.89%
18 348 10792 6.74% 293 9085 6.61% 37 1156 5.26% 23672 733822 6.73%
19 464 14403 8.99% 402 12486 9.08% 52 1642 7.47% 30829 955710 8.76%
20 418 12971 8.10% 371 11510 8.37% 40 1242 5.65% 31173 966365 8.86%
21 348 10806 6.74% 309 9584 6.97% 36 1118 5.09% 25213 781600 7.16%
22 359 11147 6.96% 318 9888 7.19% 36 1146 5.22% 24517 760028 6.97%
23 256 7939 4.95% 219 6811 4.95% 32 1002 4.56% 17384 538913 4.94%

Top 30 of 562 Total URLs
# Hits KBytes URL
1 2685 1.68% 7308 0.07% /favicon.ico
2 2117 1.32% 5030 0.05% /nl/Css/OcOnl.css
3 2074 1.29% 24133 0.22% /nl/js/js_pageTools.js
4 1697 1.06% 4575 0.04% /uk/Css/OcOnl.css
5 1679 1.05% 17164 0.16% /plesk-stat/webstat/
6 1646 1.03% 20640 0.19% /uk/js/js_pageTools.js
7 1382 0.86% 3381 0.03% /
8 775 0.48% 15089 0.14% /uk/PartsB.htm
9 718 0.45% 1518 0.01% /nl/index1.htm
10 508 0.32% 11109 0.10% /nl/PartsB.htm
11 448 0.28% 5949 0.05% /nl/revisie.html
12 428 0.27% 8378 0.08% /nl/PartsA.htm
13 361 0.23% 6488 0.06% /uk/PartsA8v.htm
14 313 0.20% 4305 0.04% /nl/phpgb2/
15 275 0.17% 5481 0.05% /uk/PartsB8v.htm
16 269 0.17% 214701 1.97% /nl/pdf/Tuning X14XE _ X16XE.pdf
17 266 0.17% 526 0.00% /uk/index1.htm
18 236 0.15% 1297 0.01% /nl/eljan.html
19 229 0.14% 4234 0.04% /nl/PartsB8vF13.htm
20 224 0.14% 657 0.01% /nl/m64.htm
21 210 0.13% 492 0.00% /nl/Koppakking.htm
22 207 0.13% 3631 0.03% /uk/PartsA.htm
23 200 0.12% 1793 0.02% /uk/PartsA1600.htm
24 193 0.12% 1740 0.02% /nl/Tuningc20ne.htm
25 192 0.12% 728 0.01% /nl/itb.html
26 191 0.12% 633 0.01% /nl/tr.htm
27 185 0.12% 1643 0.02% /nl/Tuningc20xe.htm
28 182 0.11% 574 0.01% /nl/downloads.html
29 174 0.11% 122526 1.12% /nl/pdf/Optimalisatie C16SEI.PDF
30 163 0.10% 381 0.00% /nl/ombouwtips.htm

Top 10 of 562 Total URLs By KBytes
# Hits KBytes URL
1 269 0.17% 214701 1.97% /nl/pdf/Tuning X14XE _ X16XE.pdf
2 122 0.08% 123202 1.13% /nl/pdf/Ombouw Corsa B naar 2.0 8v.pdf
3 174 0.11% 122526 1.12% /nl/pdf/Optimalisatie C16SEI.PDF
4 105 0.07% 113253 1.04% /movies/Henk.mpeg
5 83 0.05% 81989 0.75% /nl/pdf/Ombouw Corsa B naar 2.0 16v.pdf
6 87 0.05% 80634 0.74% /nl/pdf/Ombouw corsa A naar 1.6 8v.pdf
7 44 0.03% 74400 0.68% /nl/pdf/Ombouw Corsa B naar 2.0 8vf13.pdf
8 75 0.05% 68492 0.63% /nl/pdf/Ombouw Corsa A naar 2.0 16v.pdf
9 132 0.08% 53509 0.49% /images/max.wmv
10 90 0.06% 45207 0.41% /nl/pdf/steunen_corsa_b.pdf

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 31 0.02% 4562 50.78% /nl/phpgb2/addpost.php
2 1382 0.86% 937 10.43% /
3 775 0.48% 583 6.49% /uk/PartsB.htm
4 448 0.28% 315 3.51% /nl/revisie.html
5 508 0.32% 295 3.28% /nl/PartsB.htm
6 361 0.23% 271 3.02% /uk/PartsA8v.htm
7 428 0.27% 195 2.17% /nl/PartsA.htm
8 718 0.45% 193 2.15% /nl/index1.htm
9 275 0.17% 174 1.94% /uk/PartsB8v.htm
10 200 0.12% 127 1.41% /uk/PartsA1600.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 31 0.02% 4562 50.84% /nl/phpgb2/addpost.php
2 775 0.48% 556 6.20% /uk/PartsB.htm
3 1382 0.86% 418 4.66% /
4 508 0.32% 320 3.57% /nl/PartsB.htm
5 448 0.28% 319 3.55% /nl/revisie.html
6 361 0.23% 236 2.63% /uk/PartsA8v.htm
7 428 0.27% 235 2.62% /nl/PartsA.htm
8 275 0.17% 168 1.87% /uk/PartsB8v.htm
9 718 0.45% 132 1.47% /nl/index1.htm
10 200 0.12% 125 1.39% /uk/PartsA1600.htm

Top 30 of 6179 Total Sites
# Hits Files KBytes Visits Hostname
1 3517 2.19% 15 0.01% 24625 0.23% 178 1.92% unknown.altushost.com
2 1324 0.83% 1281 0.93% 99525 0.91% 42 0.45% static.kpn.net
3 1009 0.63% 924 0.67% 75260 0.69% 8 0.09% dhcp-077-249-252-085.chello.nl
4 992 0.62% 984 0.72% 79807 0.73% 14 0.15% dhcp-095-096-087-008.chello.nl
5 940 0.59% 932 0.68% 35648 0.33% 1 0.01% ip-89-103-106-78.karneval.cz
6 792 0.49% 675 0.49% 65429 0.60% 8 0.09% ip4da51ca4.direct-adsl.nl
7 738 0.46% 648 0.47% 67461 0.62% 6 0.06% ip56501866.direct-adsl.nl
8 576 0.36% 432 0.31% 50360 0.46% 6 0.06% cust-03-55bf07a1.adsl.scarlet.nl
9 560 0.35% 459 0.33% 33171 0.30% 11 0.12% 92.26.137.112
10 523 0.33% 523 0.38% 7795 0.07% 1 0.01% sjanabrahams.demon.nl
11 522 0.33% 520 0.38% 19794 0.18% 1 0.01% 86-61-93-124.mh.dsl.novi-net.net
12 520 0.32% 515 0.37% 47927 0.44% 5 0.05% 93.123.49.1
13 493 0.31% 184 0.13% 19276 0.18% 1 0.01% 93-136-233-52.adsl.net.t-com.hr
14 465 0.29% 154 0.11% 11971 0.11% 1 0.01% a80-126-250-247.adsl.xs4all.nl
15 436 0.27% 345 0.25% 22825 0.21% 10 0.11% 94-171-194-121.cable.ubr09.brom.blueyonder.co.uk
16 425 0.27% 253 0.18% 18824 0.17% 5 0.05% cpc2-bele6-0-0-cust198.belf.cable.ntl.com
17 424 0.26% 392 0.29% 28189 0.26% 7 0.08% dc5146c29c.adsl.wanadoo.nl
18 418 0.26% 418 0.30% 4273 0.04% 1 0.01% 77-105-52-73.adsl-1.sezampro.yu
19 385 0.24% 382 0.28% 26714 0.24% 1 0.01% bzq-114-71-13.static.bezeqint.net
20 379 0.24% 236 0.17% 20847 0.19% 3 0.03% s55930d29.adsl.wanadoo.nl
21 375 0.23% 298 0.22% 40550 0.37% 3 0.03% 187.234.89-243.abo.west-telecom.com
22 375 0.23% 375 0.27% 14544 0.13% 1 0.01% 89.240.122.153
23 353 0.22% 280 0.20% 22942 0.21% 2 0.02% 53776b4c.adsl.wanadoo.nl
24 348 0.22% 302 0.22% 19577 0.18% 9 0.10% a80-101-147-231.adsl.xs4all.nl
25 346 0.22% 345 0.25% 15414 0.14% 2 0.02% dhcp-077-248-072-072.chello.nl
26 333 0.21% 132 0.10% 7736 0.07% 5 0.05% cpc1-stap5-0-0-cust663.nott.cable.ntl.com
27 330 0.21% 102 0.07% 10007 0.09% 2 0.02% 5ed10f4f.cable.ziggo.nl
28 304 0.19% 132 0.10% 11509 0.11% 80 0.86% crawl-66-249-65-85.googlebot.com
29 303 0.19% 293 0.21% 19113 0.18% 10 0.11% ip-78-137-163-133.dedi.digiweb.ie
30 302 0.19% 300 0.22% 24050 0.22% 3 0.03% cc359936-b.groni1.gr.home.nl

Top 10 of 6179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1324 0.83% 1281 0.93% 99525 0.91% 42 0.45% static.kpn.net
2 992 0.62% 984 0.72% 79807 0.73% 14 0.15% dhcp-095-096-087-008.chello.nl
3 1009 0.63% 924 0.67% 75260 0.69% 8 0.09% dhcp-077-249-252-085.chello.nl
4 738 0.46% 648 0.47% 67461 0.62% 6 0.06% ip56501866.direct-adsl.nl
5 792 0.49% 675 0.49% 65429 0.60% 8 0.09% ip4da51ca4.direct-adsl.nl
6 576 0.36% 432 0.31% 50360 0.46% 6 0.06% cust-03-55bf07a1.adsl.scarlet.nl
7 520 0.32% 515 0.37% 47927 0.44% 5 0.05% 93.123.49.1
8 278 0.17% 278 0.20% 43180 0.40% 5 0.05% 5ed5e065.cable.ziggo.nl
9 375 0.23% 298 0.22% 40550 0.37% 3 0.03% 187.234.89-243.abo.west-telecom.com
10 940 0.59% 932 0.68% 35648 0.33% 1 0.01% ip-89-103-106-78.karneval.cz

Top 30 of 706 Total Referrers
# Hits Referrer
1 14086 8.79% - (Direct Request)
2 1062 0.66% http://www.tuningforum.cz/viewtopic.php
3 952 0.59% http://www.opel-forum.nl/viewthread.php
4 620 0.39% http://www.google.nl/search
5 541 0.34% http://translate.googleusercontent.com/translate_c
6 525 0.33% http://images.google.nl/imgres
7 510 0.32% http://www.clubtigraspain.com/foro/viewtopic.php
8 435 0.27% http://www.nsautoforum.com/index.php
9 311 0.19% http://www.google.co.uk/search
10 276 0.17% http://www.corsasport.co.uk/board/viewthread.php
11 210 0.13% http://tuningforum.cz/viewtopic.php
12 193 0.12% http://images.google.co.uk/imgres
13 151 0.09% http://corsasport.co.uk/board/viewthread.php
14 150 0.09% http://images.google.com/imgres
15 119 0.07% http://corsacrew.co.za/forum/viewtopic.php
16 107 0.07% http://www.google.com/search
17 100 0.06% http://crossculturaltours.com/list/attachments/images/comment-1225.html
18 100 0.06% http://nexeassid.suppa.jp/news750.html
19 100 0.06% http://www.photoface.com/Images/pics/topic673.htm
20 98 0.06% http://74.125.77.132/search
21 98 0.06% http://images.google.be/imgres
22 94 0.06% http://www.corsa-a.pl/forum/viewtopic.php
23 90 0.06% http://www.corsa-club.ru/forum/viewtopic.php
24 83 0.05% http://66.163.168.225/babelfish/translate_url_content
25 78 0.05% http://www.tuningforum.cz/posting.php
26 70 0.04% http://www.google.be/search
27 67 0.04% http://forum.corsaclub.cz/viewtopic.php
28 64 0.04% http://www.afterdarkcruisers.com/forum/showthread.php
29 61 0.04% http://tuningforum.cz/posting.php
30 60 0.04% http://www.ophell.com/index.php

Top 20 of 150 Total Search Strings
# Hits Search String
1 12 5.91% -
2 5 2.46% corsa 2.0 8v
3 5 2.46% corsa engine conversion
4 5 2.46% corsa tuning
5 5 2.46% mantzel powerbox
6 5 2.46% novatuning
7 4 1.97% cor-
8 3 1.48% corsa nova tuning
9 3 1.48% nova tuning
10 2 0.99% 2.0 litre 8 valve nova
11 2 0.99% 2.2l corsa c
12 2 0.99% cors-
13 2 0.99% corsa b -
14 2 0.99% corsa b 1.4 16v
15 2 0.99% corsa c-
16 2 0.99% corsa intercooler
17 2 0.99% corsa t-
18 2 0.99% corsa-novatuning.nl
19 2 0.99% goo-
20 2 0.99% irmscher inlaat

Top 15 of 1703 Total User Agents
# Hits User Agent
1 9515 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3240 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 2915 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 2259 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 2182 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
6 1981 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 1862 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 1712 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1648 1.03% Mozilla 4/0
10 1629 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
11 1597 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1432 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 1414 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
14 1313 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 1255 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for October 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 56646 35.35% 52097 37.89% 4399056 40.32% Netherlands
2 24303 15.17% 17532 12.75% 1263726 11.58% commercial (.com)
3 20820 12.99% 18273 13.29% 1364021 12.50% unresolved
4 15163 9.46% 12221 8.89% 910347 8.34% network (.net)
5 7908 4.94% 7266 5.28% 646097 5.92% Belgium
6 6293 3.93% 5876 4.27% 394346 3.61% United Kingdom
7 4837 3.02% 4603 3.35% 308981 2.83% Poland
8 2981 1.86% 2843 2.07% 307877 2.82% Czech Republic
9 2281 1.42% 1996 1.45% 143700 1.32% Hungary
10 1762 1.10% 1642 1.19% 129913 1.19% Germany
11 1545 0.96% 1477 1.07% 112909 1.03% Bulgaria
12 1423 0.89% 1192 0.87% 91098 0.84% Russia
13 1418 0.88% 1292 0.94% 92446 0.85% Portugal
14 1183 0.74% 1183 0.86% 12094 0.11% Yugoslavia
15 986 0.62% 755 0.55% 50723 0.46% South Africa
16 973 0.61% 662 0.48% 55793 0.51% Croatia
17 837 0.52% 798 0.58% 58395 0.54% France
18 828 0.52% 818 0.59% 67983 0.62% Lithuania
19 582 0.36% 544 0.40% 38966 0.36% Norway
20 581 0.36% 475 0.35% 36826 0.34% Brazil
21 446 0.28% 389 0.28% 19628 0.18% Italy
22 438 0.27% 281 0.20% 22963 0.21% Denmark
23 438 0.27% 436 0.32% 32674 0.30% Turkey
24 415 0.26% 404 0.29% 26947 0.25% Ireland
25 414 0.26% 373 0.27% 25296 0.23% Finland
26 374 0.23% 374 0.27% 26131 0.24% address and routing parameter area (.arpa)
27 353 0.22% 350 0.25% 30182 0.28% Moldova
28 332 0.21% 301 0.22% 18936 0.17% Estonia
29 332 0.21% 320 0.23% 18765 0.17% Greece
30 331 0.21% 320 0.23% 28614 0.26% Slovakia


Generated by Webalizer Version 2.01