Usage Statistics for corsa-novatuning.nl

Summary Period: June 2010
Generated 01-Jul-2010 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 162357
Total Files 149716
Total Pages 40435
Total Visits 5391
Total KBytes 9385051
Total Unique Sites 4541
Total Unique URLs 521
Total Unique Referrers 663
Total Unique User Agents 2013
. Avg Max
Hits per Hour 225 1881
Hits per Day 5411 10794
Files per Day 4990 10441
Pages per Day 1347 6727
Visits per Day 179 301
KBytes per Day 312835 409682
Hits by Response Code
Code 200 - OK 149716
Code 206 - Partial Content 1987
Code 301 - Moved Permanently 18
Code 302 - Found 7
Code 304 - Not Modified 7815
Code 403 - Forbidden 60
Code 404 - Not Found 2754

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 6002 3.70% 5578 3.73% 970 2.40% 301 5.58% 264 5.81% 388136 4.14%
2 5163 3.18% 4588 3.06% 660 1.63% 223 4.14% 213 4.69% 363892 3.88%
3 4915 3.03% 4454 2.97% 443 1.10% 166 3.08% 215 4.73% 360093 3.84%
4 3620 2.23% 3153 2.11% 303 0.75% 163 3.02% 184 4.05% 223561 2.38%
5 3647 2.25% 3259 2.18% 241 0.60% 142 2.63% 174 3.83% 258652 2.76%
6 4999 3.08% 4524 3.02% 412 1.02% 171 3.17% 237 5.22% 341415 3.64%
7 5935 3.66% 5121 3.42% 481 1.19% 194 3.60% 246 5.42% 407371 4.34%
8 5282 3.25% 4848 3.24% 400 0.99% 174 3.23% 231 5.09% 370919 3.95%
9 4055 2.50% 3731 2.49% 358 0.89% 154 2.86% 222 4.89% 275752 2.94%
10 4392 2.71% 4076 2.72% 366 0.91% 147 2.73% 188 4.14% 290047 3.09%
11 4416 2.72% 4036 2.70% 511 1.26% 174 3.23% 191 4.21% 277172 2.95%
12 4253 2.62% 3835 2.56% 618 1.53% 155 2.88% 184 4.05% 297639 3.17%
13 4386 2.70% 3995 2.67% 487 1.20% 201 3.73% 230 5.06% 282352 3.01%
14 4701 2.90% 4444 2.97% 630 1.56% 211 3.91% 247 5.44% 316789 3.38%
15 4467 2.75% 4161 2.78% 491 1.21% 206 3.82% 212 4.67% 313543 3.34%
16 4594 2.83% 4307 2.88% 534 1.32% 166 3.08% 240 5.29% 320923 3.42%
17 5187 3.19% 4833 3.23% 725 1.79% 222 4.12% 234 5.15% 342458 3.65%
18 5889 3.63% 5450 3.64% 2162 5.35% 197 3.65% 238 5.24% 269080 2.87%
19 9398 5.79% 8780 5.86% 5674 14.03% 197 3.65% 212 4.67% 309889 3.30%
20 9503 5.85% 9020 6.02% 4560 11.28% 197 3.65% 257 5.66% 386324 4.12%
21 8523 5.25% 8215 5.49% 3602 8.91% 226 4.19% 271 5.97% 401684 4.28%
22 10248 6.31% 9824 6.56% 5489 13.57% 218 4.04% 250 5.51% 409682 4.37%
23 10794 6.65% 10441 6.97% 6727 16.64% 204 3.78% 222 4.89% 318736 3.40%
24 5379 3.31% 4892 3.27% 1446 3.58% 170 3.15% 245 5.40% 296538 3.16%
25 4359 2.68% 3787 2.53% 529 1.31% 147 2.73% 186 4.10% 289010 3.08%
26 3476 2.14% 3014 2.01% 336 0.83% 139 2.58% 181 3.99% 222097 2.37%
27 4023 2.48% 3627 2.42% 335 0.83% 129 2.39% 164 3.61% 290009 3.09%
28 3037 1.87% 2856 1.91% 221 0.55% 124 2.30% 200 4.40% 213101 2.27%
29 4241 2.61% 3826 2.56% 316 0.78% 138 2.56% 200 4.40% 302599 3.22%
30 3473 2.14% 3041 2.03% 408 1.01% 153 2.84% 188 4.14% 245588 2.62%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7237 4.46% 228 6848 4.57% 125 3761 9.30% 8647 259414 2.76%
1 96 2897 1.78% 85 2562 1.71% 18 542 1.34% 6854 205624 2.19%
2 131 3930 2.42% 125 3772 2.52% 82 2477 6.13% 4357 130717 1.39%
3 91 2754 1.70% 85 2557 1.71% 56 1700 4.20% 3072 92170 0.98%
4 62 1867 1.15% 58 1747 1.17% 49 1495 3.70% 1241 37232 0.40%
5 49 1499 0.92% 43 1311 0.88% 14 438 1.08% 2841 85234 0.91%
6 114 3421 2.11% 99 2986 1.99% 65 1973 4.88% 3986 119587 1.27%
7 130 3920 2.41% 118 3543 2.37% 54 1639 4.05% 6270 188095 2.00%
8 158 4760 2.93% 137 4128 2.76% 18 554 1.37% 10149 304465 3.24%
9 248 7454 4.59% 219 6577 4.39% 86 2606 6.44% 11517 345514 3.68%
10 219 6579 4.05% 199 5980 3.99% 41 1251 3.09% 14215 426457 4.54%
11 284 8536 5.26% 253 7615 5.09% 86 2582 6.39% 14533 435995 4.65%
12 210 6317 3.89% 195 5866 3.92% 25 751 1.86% 14380 431407 4.60%
13 235 7060 4.35% 221 6631 4.43% 58 1753 4.34% 13121 393632 4.19%
14 263 7909 4.87% 246 7402 4.94% 24 728 1.80% 19404 582106 6.20%
15 197 5918 3.65% 184 5540 3.70% 15 467 1.15% 13534 406016 4.33%
16 300 9016 5.55% 280 8401 5.61% 58 1752 4.33% 18609 558283 5.95%
17 290 8718 5.37% 261 7846 5.24% 56 1690 4.18% 17100 512986 5.47%
18 365 10969 6.76% 342 10276 6.86% 101 3046 7.53% 20433 612983 6.53%
19 388 11664 7.18% 362 10862 7.26% 89 2675 6.62% 22757 682710 7.27%
20 312 9385 5.78% 291 8740 5.84% 38 1142 2.82% 21513 645384 6.88%
21 408 12242 7.54% 380 11402 7.62% 66 1994 4.93% 26222 786657 8.38%
22 377 11325 6.98% 358 10750 7.18% 93 2819 6.97% 21919 657566 7.01%
23 232 6980 4.30% 212 6374 4.26% 20 600 1.48% 16161 484817 5.17%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 26890 16.56% 68287 0.73% /
2 4365 2.69% 9104 0.10% /uk/index1.htm
3 2109 1.30% 5670 0.06% /favicon.ico
4 1685 1.04% 4157 0.04% /nl/Css/OcOnl.css
5 1606 0.99% 4356 0.05% /uk/Css/OcOnl.css
6 1571 0.97% 20197 0.22% /nl/js/js_pageTools.js
7 1567 0.97% 19819 0.21% /uk/js/js_pageTools.js
8 685 0.42% 14044 0.15% /uk/PartsB.htm
9 424 0.26% 8930 0.10% /nl/PartsB.htm
10 421 0.26% 946 0.01% /nl/index1.htm
11 398 0.25% 280739 2.99% /nl/pdf/Tuning X14XE _ X16XE.pdf
12 342 0.21% 6034 0.06% /uk/PartsA.htm
13 318 0.20% 6330 0.07% /nl/PartsA.htm
14 301 0.19% 3574 0.04% /nl/revisie.html
15 291 0.18% 4794 0.05% /uk/PartsA8v.htm
16 254 0.16% 4613 0.05% /uk/PartsB8v.htm
17 189 0.12% 3635 0.04% /nl/TuningB.htm
18 182 0.11% 2411 0.03% /nl/phpgb2/
19 181 0.11% 395 0.00% /nl/Koppakking.htm
20 169 0.10% 878 0.01% /nl/eljan.html
21 163 0.10% 3067 0.03% /nl/PartsB8v.htm
22 163 0.10% 1342 0.01% /uk/PartsA1600.htm
23 156 0.10% 1187 0.01% /nl/Tuningc20ne.htm
24 156 0.10% 464 0.00% /nl/m64.htm
25 143 0.09% 2437 0.03% /nl/PartsB8vF13.htm
26 138 0.08% 454 0.00% /nl/tr.htm
27 132 0.08% 2225 0.02% /uk/PartsB8vF13.htm
28 126 0.08% 757 0.01% /nl/koppeling.htm
29 118 0.07% 2509 0.03% /nl/PartsA8v.htm
30 117 0.07% 474 0.01% /uk/itb.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 398 0.25% 280739 2.99% /nl/pdf/Tuning X14XE _ X16XE.pdf
2 89 0.05% 118736 1.27% /nl/pdf/Ombouw Corsa B naar 2.0 8vf13.pdf
3 88 0.05% 93266 0.99% /movies/Henk.mpeg
4 90 0.06% 87120 0.93% /nl/pdf/Ombouw Corsa B naar 2.0 8v.pdf
5 105 0.06% 70977 0.76% /nl/pdf/Optimalisatie C16SEI.PDF
6 80 0.05% 69300 0.74% /nl/pdf/Ombouw corsa A naar 1.6 8v.pdf
7 26890 16.56% 68287 0.73% /
8 51 0.03% 57688 0.61% /nl/pdf/Ombouw Corsa B naar 2.0 16v.pdf
9 42 0.03% 34757 0.37% /nl/pdf/Ombouw Corsa A naar 2.0 16v.pdf
10 79 0.05% 34502 0.37% /images/max.wmv

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 26890 16.56% 1361 27.14% /
2 685 0.42% 555 11.07% /uk/PartsB.htm
3 424 0.26% 297 5.92% /nl/PartsB.htm
4 342 0.21% 239 4.77% /uk/PartsA.htm
5 291 0.18% 203 4.05% /uk/PartsA8v.htm
6 301 0.19% 195 3.89% /nl/revisie.html
7 318 0.20% 172 3.43% /nl/PartsA.htm
8 254 0.16% 158 3.15% /uk/PartsB8v.htm
9 421 0.26% 125 2.49% /nl/index1.htm
10 4365 2.69% 112 2.23% /uk/index1.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 26890 16.56% 1042 20.86% /
2 685 0.42% 529 10.59% /uk/PartsB.htm
3 424 0.26% 273 5.47% /nl/PartsB.htm
4 342 0.21% 242 4.84% /uk/PartsA.htm
5 318 0.20% 197 3.94% /nl/PartsA.htm
6 301 0.19% 195 3.90% /nl/revisie.html
7 291 0.18% 178 3.56% /uk/PartsA8v.htm
8 254 0.16% 151 3.02% /uk/PartsB8v.htm
9 4365 2.69% 118 2.36% /uk/index1.htm
10 189 0.12% 108 2.16% /nl/TuningB.htm

Top 30 of 4541 Total Sites
# Hits Files KBytes Visits Hostname
1 2559 1.58% 2559 1.71% 6560 0.07% 22 0.41% 188.92.77.15
2 2557 1.57% 2557 1.71% 6555 0.07% 22 0.41% 188.92.77.19
3 2554 1.57% 2554 1.71% 6547 0.07% 22 0.41% 188.92.77.14
4 2552 1.57% 2552 1.70% 6542 0.07% 22 0.41% 188.92.77.18
5 2552 1.57% 2552 1.70% 6542 0.07% 22 0.41% 188.92.77.20
6 2550 1.57% 2550 1.70% 6537 0.07% 22 0.41% 188.92.77.17
7 2549 1.57% 2549 1.70% 6534 0.07% 22 0.41% 188.92.77.16
8 2549 1.57% 2549 1.70% 6534 0.07% 22 0.41% 188.92.77.21
9 2546 1.57% 2546 1.70% 6527 0.07% 22 0.41% 188.92.77.13
10 2178 1.34% 2178 1.45% 4547 0.05% 3 0.06% p579f8688.dip.t-dialin.net
11 1336 0.82% 1287 0.86% 107805 1.15% 33 0.61% static.kpn.net
12 891 0.55% 699 0.47% 62704 0.67% 13 0.24% radio5.infos.cz
13 788 0.49% 788 0.53% 1766 0.02% 3 0.06% p579f8b3f.dip.t-dialin.net
14 640 0.39% 640 0.43% 42155 0.45% 14 0.26% cli-73-141-254-195.cycomm.ro
15 589 0.36% 327 0.22% 65643 0.70% 249 4.62% b3090931.crawl.yahoo.net
16 588 0.36% 331 0.22% 32734 0.35% 10 0.19% d51534f5b.access.telenet.be
17 583 0.36% 583 0.39% 1495 0.02% 63 1.17% zestservers.com
18 509 0.31% 509 0.34% 1305 0.01% 61 1.13% 221043.ds.nac.net
19 465 0.29% 464 0.31% 28600 0.30% 2 0.04% 213-138-251-116.cpe.netmadeira.com
20 453 0.28% 318 0.21% 29134 0.31% 4 0.07% 95.144.234.167
21 431 0.27% 416 0.28% 36556 0.39% 6 0.11% dc5146c29c.adsl.wanadoo.nl
22 402 0.25% 402 0.27% 1031 0.01% 74 1.37% 178553.ds.nac.net
23 397 0.24% 322 0.22% 33701 0.36% 3 0.06% ip48-107-174-82.adsl2.static.versatel.nl
24 390 0.24% 365 0.24% 28748 0.31% 4 0.07% dhcp-077-251-019-030.chello.nl
25 378 0.23% 378 0.25% 49727 0.53% 4 0.07% ip4da58ebe.direct-adsl.nl
26 374 0.23% 372 0.25% 30162 0.32% 3 0.06% ip56524587.adsl-surfen.hetnet.nl
27 371 0.23% 89 0.06% 10327 0.11% 92 1.71% crawl-66-249-65-58.googlebot.com
28 363 0.22% 363 0.24% 931 0.01% 67 1.24% plesk4.amhosting.com
29 355 0.22% 332 0.22% 21607 0.23% 5 0.09% d83-180-1-194.cust.tele2.nl
30 350 0.22% 345 0.23% 30759 0.33% 7 0.13% 53776a8c.adsl.wanadoo.nl

Top 10 of 4541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1336 0.82% 1287 0.86% 107805 1.15% 33 0.61% static.kpn.net
2 589 0.36% 327 0.22% 65643 0.70% 249 4.62% b3090931.crawl.yahoo.net
3 891 0.55% 699 0.47% 62704 0.67% 13 0.24% radio5.infos.cz
4 378 0.23% 378 0.25% 49727 0.53% 4 0.07% ip4da58ebe.direct-adsl.nl
5 640 0.39% 640 0.43% 42155 0.45% 14 0.26% cli-73-141-254-195.cycomm.ro
6 431 0.27% 416 0.28% 36556 0.39% 6 0.11% dc5146c29c.adsl.wanadoo.nl
7 397 0.24% 322 0.22% 33701 0.36% 3 0.06% ip48-107-174-82.adsl2.static.versatel.nl
8 588 0.36% 331 0.22% 32734 0.35% 10 0.19% d51534f5b.access.telenet.be
9 350 0.22% 345 0.23% 30759 0.33% 7 0.13% 53776a8c.adsl.wanadoo.nl
10 374 0.23% 372 0.25% 30162 0.32% 3 0.06% ip56524587.adsl-surfen.hetnet.nl

Top 30 of 663 Total Referrers
# Hits Referrer
1 10238 6.31% - (Direct Request)
2 3368 2.07% http://www.nsautoforum.com/index.php
3 3133 1.93% http://www.lidora.info/anaelyod/MAOS.html
4 1932 1.19% http://www.opel-forum.nl/viewthread.php
5 1434 0.88% http://translate.googleusercontent.com/translate_c
6 1050 0.65% http://www.effi.cz.cc/mrsjacksonsclass/magnets.htm
7 1044 0.64% http://boys-for-men-dating-canada.unclaimed-asset.com/
8 1044 0.64% http://brad-pitt-relationships.pointonesystems.com/
9 1044 0.64% http://chatline-dating-in-florida.sloc10.com/
10 1044 0.64% http://cheap-pa-car-insurance.insurance-auto.net/
11 1044 0.64% http://chemical-imbalance-and-relationships.citywidefundinginc.com/
12 1044 0.64% http://christian-singles-connection.wisconsinsigns.com/
13 1044 0.64% http://find-user-account-creation-date.wisconsinsigns.com/
14 1044 0.64% http://flirt-chat-romm.andrelic.com/
15 1044 0.64% http://intersexed-adult-dating.templehillresort.com/
16 1044 0.64% http://jewish-dating-sites.witchhunteronline.com/
17 1044 0.64% http://meet-women-idaho-state.provintech-intl.com/
18 1044 0.64% http://online-flirt-catalogue.flowers-in.com/
19 1044 0.64% http://personals-mmf-ft-lauderdale.parkeybros.com/
20 1044 0.64% http://peruvian-latin-singles.genfireins.com/
21 1044 0.64% http://pittsburgh-crossdressing-personals.citywidefundinginc.com/
22 1044 0.64% http://relationships-with-clients.sloc10.com/
23 1044 0.64% http://single-women-in-goffstown.in3000.com/
24 1044 0.64% http://singles-in-cairns.baslog.com/
25 1044 0.64% http://swingers-personals-mack-colorado.v-cgw.com/
26 1044 0.64% http://teen-dating-websites.pointonesystems.com/
27 1044 0.64% http://utah-singles-dances.witchhunteronline.com/
28 1044 0.64% http://your-flirting-with-time.oemexcess.com/
29 521 0.32% http://www.google.nl/imgres
30 504 0.31% http://www.clubtigraspain.com/foro/viewtopic.php

Top 20 of 113 Total Search Strings
# Hits Search String
1 3 2.40% corsa b 2.0
2 2 1.60% -
3 2 1.60% c20seh specs
4 2 1.60% corsa b
5 2 1.60% corsa b 2.0 16v
6 2 1.60% corsa conversion
7 2 1.60% corsa tuning
8 2 1.60% http://www.corsa-novatuning.nl/
9 2 1.60% nova tuning
10 2 1.60% opel 2.0 8 valve conversion on corsa gsi how to
11 2 1.60% x16xe or c20ne
12 1 0.80% 1.6 corsa b engine
13 1 0.80% 2 litre delcia exchange motor
14 1 0.80% 2.0 16v conversion
15 1 0.80% 20xe
16 1 0.80% air bleeders
17 1 0.80% air conditioning unit red f13
18 1 0.80% all mounts for corsa
19 1 0.80% are there corsa 2.0 and a 1.8 available on the market
20 1 0.80% astra f 16v conversion

Top 15 of 2013 Total User Agents
# Hits User Agent
1 22969 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4184 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 4162 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 2779 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2276 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
6 2206 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 2148 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 2055 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
9 1964 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1833 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 1665 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 1527 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 1467 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1349 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 1204 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)

Usage by Country for June 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 43074 26.53% 41145 27.48% 3258673 34.72% Netherlands
2 40271 24.80% 39254 26.22% 1254789 13.37% unresolved
3 20523 12.64% 17223 11.50% 1138408 12.13% commercial (.com)
4 18376 11.32% 17142 11.45% 919805 9.80% network (.net)
5 9153 5.64% 8169 5.46% 694304 7.40% Belgium
6 5654 3.48% 5357 3.58% 353864 3.77% Poland
7 3521 2.17% 3338 2.23% 218835 2.33% United Kingdom
8 2217 1.37% 1975 1.32% 201631 2.15% Czech Republic
9 2141 1.32% 2114 1.41% 161158 1.72% Portugal
10 1627 1.00% 1491 1.00% 98839 1.05% South Africa
11 1529 0.94% 1457 0.97% 108355 1.15% Germany
12 1273 0.78% 1083 0.72% 79275 0.84% Lithuania
13 1241 0.76% 1234 0.82% 89415 0.95% Romania
14 971 0.60% 959 0.64% 78377 0.84% Bulgaria
15 926 0.57% 920 0.61% 61554 0.66% Croatia
16 839 0.52% 577 0.39% 35466 0.38% Spain
17 781 0.48% 578 0.39% 37871 0.40% Russia
18 686 0.42% 666 0.44% 43496 0.46% Brazil
19 598 0.37% 587 0.39% 44821 0.48% Estonia
20 552 0.34% 543 0.36% 44785 0.48% France
21 549 0.34% 538 0.36% 37341 0.40% Ireland
22 522 0.32% 515 0.34% 43895 0.47% Hungary
23 463 0.29% 461 0.31% 30356 0.32% Norway
24 418 0.26% 395 0.26% 27207 0.29% Denmark
25 409 0.25% 403 0.27% 38171 0.41% Slovakia
26 389 0.24% 386 0.26% 27724 0.30% Australia
27 387 0.24% 324 0.22% 29365 0.31% Greece
28 343 0.21% 337 0.23% 23538 0.25% Finland
29 318 0.20% 316 0.21% 21747 0.23% Italy
30 299 0.18% 94 0.06% 3938 0.04% organizations (.org)


Generated by Webalizer Version 2.01