Usage Statistics for corsa-novatuning.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 165719
Total Files 144720
Total Pages 30273
Total Visits 10962
Total KBytes 10587705
Total Unique Sites 5118
Total Unique URLs 628
Total Unique Referrers 847
Total Unique User Agents 1457
. Avg Max
Hits per Hour 238 1340
Hits per Day 5714 8242
Files per Day 4990 6897
Pages per Day 1043 2102
Visits per Day 378 502
KBytes per Day 365093 484123
Hits by Response Code
Code 200 - OK 144720
Code 206 - Partial Content 1495
Code 301 - Moved Permanently 24
Code 302 - Found 6
Code 304 - Not Modified 4614
Code 403 - Forbidden 11656
Code 404 - Not Found 3203
Code 405 - Method Not Allowed 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6497 3.92% 5666 3.92% 1043 3.45% 441 4.02% 275 5.37% 424533 4.01%
2 6151 3.71% 5094 3.52% 893 2.95% 438 4.00% 250 4.88% 399884 3.78%
3 5505 3.32% 4856 3.36% 1433 4.73% 415 3.79% 229 4.47% 341140 3.22%
4 4877 2.94% 4202 2.90% 641 2.12% 258 2.35% 226 4.42% 328499 3.10%
5 5609 3.38% 5029 3.47% 728 2.40% 397 3.62% 245 4.79% 387583 3.66%
6 5574 3.36% 4916 3.40% 1039 3.43% 414 3.78% 251 4.90% 356899 3.37%
7 5958 3.60% 5327 3.68% 1148 3.79% 468 4.27% 216 4.22% 383520 3.62%
8 5812 3.51% 5330 3.68% 779 2.57% 435 3.97% 245 4.79% 373626 3.53%
9 6651 4.01% 5861 4.05% 768 2.54% 462 4.21% 386 7.54% 439940 4.16%
10 4692 2.83% 4074 2.82% 812 2.68% 436 3.98% 231 4.51% 297567 2.81%
11 6885 4.15% 6141 4.24% 1265 4.18% 502 4.58% 304 5.94% 437724 4.13%
12 5858 3.53% 5096 3.52% 968 3.20% 451 4.11% 339 6.62% 388173 3.67%
13 6045 3.65% 5382 3.72% 820 2.71% 486 4.43% 271 5.30% 405236 3.83%
14 6039 3.64% 5380 3.72% 1147 3.79% 403 3.68% 250 4.88% 362144 3.42%
15 6140 3.71% 5286 3.65% 1088 3.59% 389 3.55% 261 5.10% 417954 3.95%
16 4322 2.61% 3655 2.53% 834 2.75% 372 3.39% 261 5.10% 259604 2.45%
17 4879 2.94% 4108 2.84% 1071 3.54% 396 3.61% 274 5.35% 296579 2.80%
18 4935 2.98% 4275 2.95% 1062 3.51% 384 3.50% 221 4.32% 317397 3.00%
19 5573 3.36% 4942 3.41% 970 3.20% 393 3.59% 279 5.45% 364601 3.44%
20 6753 4.07% 5782 4.00% 1191 3.93% 404 3.69% 315 6.15% 419569 3.96%
21 5835 3.52% 5051 3.49% 1627 5.37% 401 3.66% 238 4.65% 328631 3.10%
22 5056 3.05% 4207 2.91% 1100 3.63% 399 3.64% 239 4.67% 300786 2.84%
23 8242 4.97% 6897 4.77% 2102 6.94% 397 3.62% 226 4.42% 484123 4.57%
24 5304 3.20% 4565 3.15% 1008 3.33% 385 3.51% 262 5.12% 325350 3.07%
25 4809 2.90% 4102 2.83% 728 2.40% 185 1.69% 189 3.69% 307271 2.90%
26 4925 2.97% 4429 3.06% 639 2.11% 198 1.81% 256 5.00% 331797 3.13%
27 5777 3.49% 5201 3.59% 1532 5.06% 186 1.70% 211 4.12% 347382 3.28%
28 5928 3.58% 5282 3.65% 1080 3.57% 295 2.69% 262 5.12% 416340 3.93%
29 5088 3.07% 4584 3.17% 757 2.50% 256 2.34% 273 5.33% 343852 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8178 4.93% 254 7391 5.11% 46 1340 4.43% 18764 544149 5.14%
1 193 5601 3.38% 164 4763 3.29% 42 1228 4.06% 12231 354697 3.35%
2 121 3510 2.12% 97 2823 1.95% 41 1209 3.99% 6422 186234 1.76%
3 78 2263 1.37% 55 1606 1.11% 36 1058 3.49% 4127 119680 1.13%
4 86 2505 1.51% 64 1859 1.28% 53 1564 5.17% 3400 98614 0.93%
5 101 2950 1.78% 77 2258 1.56% 35 1029 3.40% 5095 147765 1.40%
6 63 1847 1.11% 42 1240 0.86% 27 793 2.62% 2934 85091 0.80%
7 95 2783 1.68% 73 2117 1.46% 38 1113 3.68% 4496 130397 1.23%
8 141 4099 2.47% 117 3396 2.35% 36 1065 3.52% 8608 249645 2.36%
9 157 4575 2.76% 132 3835 2.65% 32 952 3.14% 9647 279766 2.64%
10 184 5359 3.23% 161 4691 3.24% 33 961 3.17% 12417 360098 3.40%
11 226 6581 3.97% 197 5739 3.97% 40 1168 3.86% 14204 411930 3.89%
12 243 7066 4.26% 217 6302 4.35% 42 1232 4.07% 15221 441411 4.17%
13 284 8247 4.98% 225 6538 4.52% 61 1786 5.90% 16445 476911 4.50%
14 262 7614 4.59% 234 6803 4.70% 38 1112 3.67% 17927 519881 4.91%
15 301 8755 5.28% 273 7938 5.49% 37 1091 3.60% 20031 580889 5.49%
16 314 9116 5.50% 284 8242 5.70% 67 1951 6.44% 19569 567512 5.36%
17 279 8095 4.88% 248 7220 4.99% 37 1094 3.61% 18379 532984 5.03%
18 297 8636 5.21% 268 7781 5.38% 39 1153 3.81% 20112 583245 5.51%
19 450 13064 7.88% 409 11884 8.21% 49 1445 4.77% 30808 893444 8.44%
20 376 10929 6.59% 342 9931 6.86% 45 1321 4.36% 25056 726638 6.86%
21 365 10601 6.40% 331 9606 6.64% 46 1358 4.49% 25313 734081 6.93%
22 455 13211 7.97% 398 11552 7.98% 57 1654 5.46% 30308 878919 8.30%
23 349 10134 6.12% 317 9205 6.36% 55 1596 5.27% 23577 683725 6.46%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 6967 4.20% 18744 0.18% /
2 2536 1.53% 6854 0.06% /favicon.ico
3 2197 1.33% 29608 0.28% /uk/js/js_pageTools.js
4 2163 1.31% 6392 0.06% /uk/Css/OcOnl.css
5 1458 0.88% 4025 0.04% /nl/Css/OcOnl.css
6 1425 0.86% 19816 0.19% /nl/js/js_pageTools.js
7 1128 0.68% 23368 0.22% /uk/PartsB.htm
8 564 0.34% 11081 0.10% /nl/PartsB.htm
9 510 0.31% 1130 0.01% /nl/index1.htm
10 445 0.27% 8631 0.08% /uk/PartsB8v.htm
11 362 0.22% 6194 0.06% /uk/PartsA8v.htm
12 311 0.19% 3647 0.03% /nl/revisie.html
13 289 0.17% 5415 0.05% /nl/PartsA.htm
14 268 0.16% 99739 0.94% /nl/pdf/steunen_corsa_b.pdf
15 239 0.14% 4227 0.04% /nl/TuningB.htm
16 230 0.14% 1905 0.02% /uk/PartsA1600.htm
17 227 0.14% 451 0.00% /uk/index1.htm
18 217 0.13% 3843 0.04% /uk/PartsA.htm
19 206 0.12% 2701 0.03% /nl/phpgb2/
20 190 0.11% 194014 1.83% /nl/pdf/Tuning X14XE _ X16XE.pdf
21 187 0.11% 2984 0.03% /nl/PartsB8vF13.htm
22 174 0.10% 3228 0.03% /uk/PartsB8vF13.htm
23 135 0.08% 408 0.00% /uk/m64.htm
24 121 0.07% 1128 0.01% /uk/Tuningc20ne.htm
25 119 0.07% 10000 0.09% /plesk-stat/webstat/usage_201111.html
26 119 0.07% 487 0.00% /uk/itb.html
27 118 0.07% 369 0.00% /nl/tr.htm
28 111 0.07% 2171 0.02% /nl/PartsA8v.htm
29 110 0.07% 315 0.00% /nl/m90.html
30 108 0.07% 333 0.00% /nl/downloads.html

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 190 0.11% 194014 1.83% /nl/pdf/Tuning X14XE _ X16XE.pdf
2 268 0.16% 99739 0.94% /nl/pdf/steunen_corsa_b.pdf
3 59 0.04% 86121 0.81% /nl/pdf/Optimalisatie C16SEI.PDF
4 33 0.02% 59019 0.56% /nl/pdf/Ombouw Corsa B naar 2.0 8vf13.pdf
5 44 0.03% 51523 0.49% /nl/pdf/Ombouw Corsa B naar 2.0 16v.pdf
6 50 0.03% 43188 0.41% /nl/pdf/Ombouw Corsa B naar 2.0 8v.pdf
7 45 0.03% 41084 0.39% /movies/Henk.mpeg
8 84 0.05% 35668 0.34% /images/max.wmv
9 2197 1.33% 29608 0.28% /uk/js/js_pageTools.js
10 1128 0.68% 23368 0.22% /uk/PartsB.htm

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 7 0.00% 5129 49.67% /nl/phpgb2/addpost.php
2 6967 4.20% 955 9.25% /
3 1128 0.68% 931 9.02% /uk/PartsB.htm
4 564 0.34% 364 3.52% /nl/PartsB.htm
5 445 0.27% 329 3.19% /uk/PartsB8v.htm
6 362 0.22% 244 2.36% /uk/PartsA8v.htm
7 311 0.19% 184 1.78% /nl/revisie.html
8 230 0.14% 141 1.37% /uk/PartsA1600.htm
9 289 0.17% 135 1.31% /nl/PartsA.htm
10 510 0.31% 126 1.22% /nl/index1.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 7 0.00% 5131 49.89% /nl/phpgb2/addpost.php
2 1128 0.68% 877 8.53% /uk/PartsB.htm
3 6967 4.20% 574 5.58% /
4 564 0.34% 349 3.39% /nl/PartsB.htm
5 445 0.27% 301 2.93% /uk/PartsB8v.htm
6 362 0.22% 235 2.29% /uk/PartsA8v.htm
7 311 0.19% 196 1.91% /nl/revisie.html
8 289 0.17% 163 1.58% /nl/PartsA.htm
9 230 0.14% 131 1.27% /uk/PartsA1600.htm
10 217 0.13% 130 1.26% /uk/PartsA.htm

Top 30 of 5118 Total Sites
# Hits Files KBytes Visits Hostname
1 2809 1.70% 2783 1.92% 187587 1.77% 4 0.04% 204.11.219.104
2 2203 1.33% 0 0.00% 22350 0.21% 9 0.08% 91.232.96.5
3 2034 1.23% 1850 1.28% 157146 1.48% 44 0.40% static.kpn.net
4 2001 1.21% 2001 1.38% 6534 0.06% 63 0.57% lasvegas-nv-datacenter.com
5 1367 0.82% 0 0.00% 13869 0.13% 68 0.62% 91.232.96.3
6 1186 0.72% 0 0.00% 12032 0.11% 99 0.90% 186.25.100.94.king-servers.com
7 1141 0.69% 0 0.00% 11576 0.11% 868 7.92% 52.144.21.46.justquaconnect.com
8 997 0.60% 0 0.00% 10115 0.10% 997 9.10% hst-13-35.duomenucentras.lt
9 994 0.60% 0 0.00% 10085 0.10% 990 9.03% hst-13-37.duomenucentras.lt
10 981 0.59% 0 0.00% 9953 0.09% 979 8.93% hst-13-34.duomenucentras.lt
11 957 0.58% 0 0.00% 9709 0.09% 956 8.72% hst-13-36.duomenucentras.lt
12 949 0.57% 949 0.66% 2433 0.02% 9 0.08% 64-120-202-182.static.hostnoc.net
13 792 0.48% 792 0.55% 2030 0.02% 1 0.01% dsdf-4d0a21e1.pool.mediaways.net
14 772 0.47% 0 0.00% 350 0.00% 1 0.01% 88-191-95-247.rev.dedibox.fr
15 760 0.46% 0 0.00% 7711 0.07% 20 0.18% 72-46-134.unassigned.userdns.com
16 693 0.42% 693 0.48% 1776 0.02% 1 0.01% dsdf-4d0a4cce.pool.mediaways.net
17 609 0.37% 0 0.00% 6179 0.06% 412 3.76% 51.144.21.46.justquaconnect.com
18 607 0.37% 607 0.42% 1556 0.01% 19 0.17% defenix.org
19 542 0.33% 471 0.33% 54294 0.51% 5 0.05% ip4da718a1.direct-adsl.nl
20 475 0.29% 475 0.33% 35774 0.34% 19 0.17% 149.238.193.124
21 474 0.29% 147 0.10% 25628 0.24% 109 0.99% crawl-66-249-72-86.googlebot.com
22 471 0.28% 470 0.32% 26846 0.25% 16 0.15% 77.232.152.117
23 442 0.27% 131 0.09% 13479 0.13% 1 0.01% 1.91.117.91.static.mundo-r.com
24 442 0.27% 426 0.29% 43464 0.41% 8 0.07% 82-171-2-100.ip.telfort.nl
25 393 0.24% 391 0.27% 25095 0.24% 7 0.06% surfnet-cidr-block-vi.invalid
26 389 0.23% 382 0.26% 31016 0.29% 4 0.04% d54c23917.access.telenet.be
27 348 0.21% 231 0.16% 12265 0.12% 4 0.04% s5146ff04.adsl.wanadoo.nl
28 347 0.21% 277 0.19% 25199 0.24% 3 0.03% 53517cf5.cm-6-2b.dynamic.ziggo.nl
29 322 0.19% 0 0.00% 3267 0.03% 3 0.03% ec3.apptrackr.org
30 304 0.18% 261 0.18% 17249 0.16% 7 0.06% 02df3fe5.bb.sky.com

Top 10 of 5118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2809 1.70% 2783 1.92% 187587 1.77% 4 0.04% 204.11.219.104
2 2034 1.23% 1850 1.28% 157146 1.48% 44 0.40% static.kpn.net
3 542 0.33% 471 0.33% 54294 0.51% 5 0.05% ip4da718a1.direct-adsl.nl
4 264 0.16% 158 0.11% 49368 0.47% 110 1.00% crawl-66-249-72-42.googlebot.com
5 226 0.14% 153 0.11% 44833 0.42% 125 1.14% spider-93-158-151-25.yandex.com
6 442 0.27% 426 0.29% 43464 0.41% 8 0.07% 82-171-2-100.ip.telfort.nl
7 475 0.29% 475 0.33% 35774 0.34% 19 0.17% 149.238.193.124
8 389 0.23% 382 0.26% 31016 0.29% 4 0.04% d54c23917.access.telenet.be
9 298 0.18% 287 0.20% 28765 0.27% 4 0.04% a80-101-152-86.adsl.xs4all.nl
10 255 0.15% 255 0.18% 28340 0.27% 3 0.03% 5e008505.bb.sky.com

Top 30 of 847 Total Referrers
# Hits Referrer
1 23180 13.99% - (Direct Request)
2 2533 1.53% http://www.nsautoforum.com/index.php
3 1639 0.99% http://translate.googleusercontent.com/translate_c
4 739 0.45% http://www.google.nl/imgres
5 690 0.42% http://www.assparadepussy.com/
6 490 0.30% http://www.opelim.net/forums/showthread.php
7 430 0.26% http://www.google.nl/url
8 399 0.24% http://forum.haarpoint.net/
9 385 0.23% http://rentor.de/shot_for_slim
10 329 0.20% http://www.mikes-girls.com/
11 317 0.19% http://free-pics-of-naked-cheerleaders.cpu2009.com/
12 303 0.18% http://www.opel-forum.nl/viewtopic.php
13 287 0.17% http://www.google.co.uk/url
14 286 0.17% http://wie-abnehmen.org/forum/forum5.html
15 286 0.17% http://www.bangbroson.com/
16 283 0.17% http://www.google.co.uk/imgres
17 277 0.17% http://collegeamateurs4u.com/
18 277 0.17% http://www.hot-asses.info/
19 259 0.16% http://www.8hotlatinas.com/
20 256 0.15% http://www.google.nl/search
21 247 0.15% http://www.sexynakedasians.info/free-asian-tits/
22 213 0.13% http://www.amtgarageforum.nl/opel/corsa/schakelprobleem-29954.html
23 212 0.13% http://www.google.co.uk/search
24 192 0.12% http://www.google.be/imgres
25 190 0.11% http://www.dhra.nl/Forums/viewtopic.php
26 187 0.11% http://www.alecso.net
27 187 0.11% http://www.outlet-tipps.de/forum/forum1.html
28 187 0.11% http://www.pkw-zubehoer.com
29 187 0.11% http://www.rdbooks.com
30 183 0.11% http://www.freeslutwifesex.com/

Top 20 of 205 Total Search Strings
# Hits Search String
1 11 4.45% corsa nova tuning
2 6 2.43% corsa nova tuning nl
3 5 2.02% calibra fuel pump
4 3 1.21% cv joints
5 3 1.21% http://www.corsa-novatuning.nl/
6 3 1.21% weitec kadett
7 2 0.81% c20ne throttle body for c16se
8 2 0.81% c20xe engine
9 2 0.81% conversion corsa 16v
10 2 0.81% corsa a 2.0 16v
11 2 0.81% corsa a irmscher te koop
12 2 0.81% corsa a nl
13 2 0.81% corsa b 2.0 8v conversion
14 2 0.81% corsa tuning
15 2 0.81% cv joint
16 2 0.81% motor c20 corsa
17 2 0.81% nokkenas corsa b
18 2 0.81% nova tuning
19 2 0.81% opel astra 2.0 c20ex modifications
20 2 0.81% opel corsa 1.2 startmotor zit vast wat te doen

Top 15 of 1457 Total User Agents
# Hits User Agent
1 11694 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8720 5.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 5504 3.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 4026 2.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 3891 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 3621 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3596 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 3531 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 3510 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 3022 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 3020 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 2809 1.70% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
13 2666 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 2483 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 2263 1.37% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 43701 26.37% 41501 28.68% 3196704 30.19% Netherlands
2 28779 17.37% 24210 16.73% 1706462 16.12% unresolved
3 28516 17.21% 22461 15.52% 1603366 15.14% commercial (.com)
4 21718 13.11% 21174 14.63% 1329973 12.56% network (.net)
5 6561 3.96% 6371 4.40% 479949 4.53% Belgium
6 4752 2.87% 818 0.57% 101641 0.96% Lithuania
7 3683 2.22% 3638 2.51% 258859 2.44% United Kingdom
8 3149 1.90% 3115 2.15% 230309 2.18% Poland
9 3018 1.82% 2949 2.04% 232825 2.20% Portugal
10 2687 1.62% 2531 1.75% 204102 1.93% Germany
11 2055 1.24% 1993 1.38% 130223 1.23% South Africa
12 1805 1.09% 1798 1.24% 142357 1.34% Bulgaria
13 1329 0.80% 554 0.38% 46112 0.44% France
14 1040 0.63% 999 0.69% 80866 0.76% Hungary
15 1028 0.62% 1023 0.71% 69154 0.65% Croatia
16 1016 0.61% 682 0.47% 12259 0.12% organizations (.org)
17 901 0.54% 866 0.60% 70904 0.67% Czech Republic
18 896 0.54% 891 0.62% 70931 0.67% Greece
19 733 0.44% 730 0.50% 53977 0.51% Romania
20 714 0.43% 607 0.42% 43547 0.41% Italy
21 678 0.41% 670 0.46% 45095 0.43% Australia
22 638 0.38% 635 0.44% 45440 0.43% Estonia
23 584 0.35% 568 0.39% 34812 0.33% Turkey
24 494 0.30% 494 0.34% 31839 0.30% Ireland
25 461 0.28% 428 0.30% 31517 0.30% Russia
26 444 0.27% 433 0.30% 28907 0.27% Finland
27 402 0.24% 336 0.23% 27857 0.26% Belarus
28 367 0.22% 324 0.22% 21299 0.20% Sweden
29 355 0.21% 355 0.25% 24979 0.24% Spain
30 350 0.21% 349 0.24% 24785 0.23% Denmark


Generated by Webalizer Version 2.01